MATERIAL HANDLERS
Model | Description |
818 M | The compact size of the 818 M allows operators to maneuver efficiently into tight corners and move quickly between narrow stockpile aisles. See More Details |
821 M | Open front window and large side windows supplemented by 2-camera system as standard. See More Details |
825 M | Limit switches on the boom and stick cylinders cushion rod movement and prevent attachments from colliding with the cab. See More Details |
830 M | Selectable pivot points located forward on the chassis for enhanced balance and lifting capacity. See More Details |
835 M | Isolating engine vibration leads to less wear on components as well as lower sound levels. See More Details |
840 M | Standardized machine design adapts to standard wheeled, tracked and pedestal mounts without change. See More Details |
850 M | Center-frame design allows improved balance, strength, service access and cooling efficiency. See More Details |
SEE SOMETHING YOU LIKE?
We rent all types of heavy, contractor and construction equipment – from small power washers to loader equipment to rough terrain cranes.